Reviewed build data
Damage calculator
Calculate damage, shots to kill, and bullet flight time across twelve hit zones.
Range multiplier: 1.00 · bullet flight: 0.000 s · base damage 28 · target health 100
| Hit zone | Damage | Shots to kill | TTK | Armor coverage |
|---|---|---|---|---|
| Head | 65.8 | 2 | 0.09s | — |
| Neck | 49.4 | 3 | 0.17s | — |
| Upper Torso | 30.8 | 4 | 0.26s | — |
| Torso | 28 | 4 | 0.26s | — |
| Lower Torso | 26.6 | 4 | 0.26s | — |
| Pelvis | 25.2 | 4 | 0.26s | — |
| Upper Arm | 15.1 | 7 | 0.51s | — |
| Forearm | 12.6 | 8 | 0.60s | — |
| Hand | 7.6 | 14 | 1.11s | — |
| Thigh | 15.1 | 7 | 0.51s | — |
| Calf | 12.6 | 8 | 0.60s | — |
| Foot | 7.6 | 14 | 1.11s | — |
Data status: reported archive snapshot · source build wardogs-zone-database-2026-09-05. Values reproduce the public damage panel model and await independent in-game verification.