Reviewed build data
Time-to-kill ranking
Rank valid weapon and ammunition combinations by shots and time to kill.
| # | Weapon | Ammunition | Damage | STK | TTK |
|---|---|---|---|---|---|
| 1 | Compound Bow | Broadhead Arrow | 146 | 1 | 0.00s |
| 2 | M500 | 12g | 180 | 1 | 0.00s |
| 3 | MP43 | 12g | 180 | 1 | 0.00s |
| 4 | AMR 50 | .50Cal | 155 | 1 | 0.00s |
| 5 | FAL | .308 Win | 60.0 | 2 | 0.09s |
| 6 | SVD | 7.62x54mm | 71.5 | 2 | 0.13s |
| 7 | BMR-308 | .308 Win | 78.0 | 2 | 0.13s |
| 8 | SKS | 7.62x39mm | 54.6 | 2 | 0.14s |
| 9 | Super-45 | .45 ACP | 31.5 | 4 | 0.15s |
| 10 | GGX 18 | 9x19mm | 23.1 | 5 | 0.20s |
| 11 | M249 SAW | 5.56x45mm | 29.4 | 4 | 0.21s |
| 12 | Deagle | 50AE | 66.2 | 2 | 0.22s |
| 13 | M4 | 5.56x45mm | 28.0 | 4 | 0.22s |
| 14 | T-21 | 5.56x45mm | 28.0 | 4 | 0.24s |
| 15 | A-91 | 5.56x45mm | 28.0 | 4 | 0.26s |
| 16 | Bushmaster M17S | 5.56x45mm | 28.0 | 4 | 0.26s |
| 17 | KH-2002 | 5.56x45mm | 28.0 | 4 | 0.26s |
| 18 | AMP-9 | 9x19mm | 23.1 | 5 | 0.27s |
| 19 | AK74 | 5.45x39mm | 26.0 | 4 | 0.28s |
| 20 | Galil | 5.56x45mm | 28.0 | 4 | 0.28s |
| 21 | M1911 | .45 ACP | 41.0 | 3 | 0.28s |
| 22 | MP5 | 9x19mm | 23.1 | 5 | 0.30s |
| 23 | PP-19 Vityaz | 9x19mm | 23.1 | 5 | 0.30s |
| 24 | Judge | .45 Colt | 47.3 | 3 | 0.60s |
| 25 | MK22 | .308 Win | 87.0 | 2 | 1.30s |
| 26 | Mosin Nagant | 7.62x54mm | 79.8 | 2 | 1.30s |
| 27 | SV98 | 7.62x54mm | 79.8 | 2 | 1.30s |
| 28 | Scout Rifle TD | 5.56x45mm | 40.6 | 3 | 2.61s |
| 29 | PKM | 7.62x54mm | 57.8 | 2 | · |
| 30 | GGX 17 | 9x19mm | 23.1 | 5 | · |
Data status: reported archive snapshot · source build wardogs-zone-database-2026-09-05. Rankings reproduce the public TTK panel model and await independent in-game verification.